

Device / Model | Grade A | Grade B |
---|---|---|
iPhone 5G 5C 5S | $1 | 0 |
iPhone 6G | $2 | $1 |
iPhone 6P | $8 | $4 |
iPhone 6S | $4 | $2 |
iPhone 6SP | $8 | $5 |
iPhone 7G | $6 | $4 |
iPhone 7P | $10 | $8 |
iPhone 8G | $10 | $5 |
iPhone 8P | $15 | $8 |
iPhone X | $70 | $35 |
iPhone XR | $15 | $2 |
iPhone Xs | $70 | $35 |
iPhone Xs Max | $90 | $70 |
iPhone 11 | $25 | $10 |
iPhone 11 Pro | $150 | $120 |
iPhone 11 Pro Max | $200 | $160 |
Grade B - LCDs with mark on the Backlight or bad touch for iphone X and above
Start buyback NowDevice / Model | Grade A | Grade B |
---|---|---|
Samsung S3 | $0 | 0 |
Samsung S4 | $3 | 0 |
Samsung S5 | $5 | 0 |
Samsung S6 | $15 | 0 |
Samsung S6 EDGE | $15 | 0 |
Samsung S6 EDGE+ | $0 | 0 |
Samsung S7 | $20 | 0 |
Samsung S7E | $50 | $25 |
Samsung S8 | $80 | $45 |
Samsung S8+ | $90 | $55 |
Samsung s9 | $90 | $50 |
Samsung s9+ | $100 | $65 |
Galaxy S10 | $130 | $90 |
Galaxy S10E | $70 | $35 |
Galaxy S10 Plus | $140 | $90 |
Galaxy S10+ 5G | $110 | $70 |
Galaxy S20 | $100 | $60 |
Galaxy S20 Plus | $110 | $70 |
Galaxy S20 Ultra | $120 | $75 |
Samsung Note 3 | $10 | 0 |
Samsung Note 4 | $20 | 0 |
Samsung Note 5 | $30 | 0 |
Samsung Note 8 | $85 | $40 |
Samsung Note 9 | $95 | $50 |
Samsung Note 10 | $115 | $65 |
Samsung Note 10+ | $125 | $65 |
Grade B - Screens with mark on the Oled for Samsung models
Start buyback Now